PA 180 DM
The PA 180 DM offers a max. frequency range DC…100 kHz, small harmonic distortion, excellent stability even with temperature or supply line variations and helpful protection functions.
For all vibration exciters that require a 180 VA power amplifier (load impedance 0.8 Ω).
APPLICATIONS
What are the SPEKTRA areas of application?
Learn more …
Product details
Technical data
| PA 180 DM | |||
| Power output, max. | 180 VA an einer ohmschen Last von 0,8 Ω | ||
| Rated load | 0,8 Ω ohmsche Last | ||
| Voltage output, max. | 12 V RMS | ||
| Current output, max. | 5 A (±0,5 A) 14 A Peak 12 A RMS 15 A RMS | 0,1 Hz…10 Hz 10 Hz…40 Hz 40 Hz…20 kHz | DC AC-Signal Sinus Sinus |
| Input voltage | < 3 V | ||
| Input impedance | > 10 kΩ | ||
| Power supply (adjustable) | 100 V / 120 V / 230 V ±5 %, 50 Hz / 60 Hz durch Einstellen der Sicherung, einphasig, AC-Netzanschluss, 580 VA Leistungsaufnahme | ||
| Monitor output | Voltage monitor Current monitor | 0,1 V/V ±3 % 0,1 V/V ±3 % | 5 Hz…20 kHz 5 Hz…20 kHz |
| Weight | 8 kg | ||
| Dimensions (H × W × L) | 88 mm × 482 mm × 290 mm |
For further details, please refer to the technical data sheet. Subject to change without notice.







